<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Streaming</title>
	<atom:link href="http://forexstreaming.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexstreaming.net</link>
	<description>Free Forex Video Learning</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:13:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex set and forget: protection from losses</title>
		<link>http://forexstreaming.net/forex-set-and-forget-protection-from-losses/</link>
		<comments>http://forexstreaming.net/forex-set-and-forget-protection-from-losses/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forget]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Set]]></category>

		<guid isPermaLink="false">http://forexstreaming.net/forex-set-and-forget-protection-from-losses/</guid>
		<description><![CDATA[ &#8211;  Forex Set and Forget: Protection From Losses &#8211; This video is a live trading demonstration of one of the techniques I use to eliminate risk on a trading round, and nearly eliminate losses for Forex Set and Forget&#8230;.




]]></description>
		<wfw:commentRss>http://forexstreaming.net/forex-set-and-forget-protection-from-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex trading strategy &#8211; reality versus theory</title>
		<link>http://forexstreaming.net/forex-trading-strategy-reality-versus-theory/</link>
		<comments>http://forexstreaming.net/forex-trading-strategy-reality-versus-theory/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Reality]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Versus]]></category>

		<guid isPermaLink="false">http://forexstreaming.net/forex-trading-strategy-reality-versus-theory/</guid>
		<description><![CDATA[ &#8211; Forex Trading Strategy &#8211; Reality Versus Theory. Get forex trading signals with  &#8211;  learn to trade forex and get forex trading strategies from Boris Schlossberg Kathy Lien&#8230;




]]></description>
		<wfw:commentRss>http://forexstreaming.net/forex-trading-strategy-reality-versus-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex trading strategy &#8211; breakout or fakeout? how to &#8230;</title>
		<link>http://forexstreaming.net/forex-trading-strategy-breakout-or-fakeout-how-to/</link>
		<comments>http://forexstreaming.net/forex-trading-strategy-breakout-or-fakeout-how-to/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Informedtrades]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexstreaming.net/forex-trading-strategy-breakout-or-fakeout-how-to/</guid>
		<description><![CDATA[ &#8211;  Forex Trading Strategy &#8211; Breakout or Fakeout? How to Tell The Difference &#8211; SUPPORT AND RESISTANCE PRICE CYCLES This video attempts to show and explain the price cycle between support and resistance for all markets&#8230;&#8230;




]]></description>
		<wfw:commentRss>http://forexstreaming.net/forex-trading-strategy-breakout-or-fakeout-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goose&#8217;s trading plan &#8211; dailyfx march 10, 2010</title>
		<link>http://forexstreaming.net/gooses-trading-plan-dailyfx-march-10-2010/</link>
		<comments>http://forexstreaming.net/gooses-trading-plan-dailyfx-march-10-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aus]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dailyfx]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://forexstreaming.net/gooses-trading-plan-dailyfx-march-10-2010/</guid>
		<description><![CDATA[Crude oil reversed at the previously mentioned gap and the USDCAD continues to mess with my emotions. 10200 and 10325 are the key levels. There are several EURUSD scenarios.Meet Goose at FXCM&#8217;s Las Vegas Expo May 3-4! FXCMEXPO&#8230;&#8230;




]]></description>
		<wfw:commentRss>http://forexstreaming.net/gooses-trading-plan-dailyfx-march-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London calling &#8211; dailyfx march 11, 2010</title>
		<link>http://forexstreaming.net/london-calling-dailyfx-march-11-2010/</link>
		<comments>http://forexstreaming.net/london-calling-dailyfx-march-11-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aus]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dailyfx]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://forexstreaming.net/london-calling-dailyfx-march-11-2010/</guid>
		<description><![CDATA[Produced by: DailyFX.com Daily analysis of currency pairs with DailyFX Currency Strategist Matt Russell. Includes important price levels he is watching, imminent trade set ups with specific entries and stops as well as an outlook for the market ahead&#8230;.




]]></description>
		<wfw:commentRss>http://forexstreaming.net/london-calling-dailyfx-march-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
