<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Streaming &#187; Franc</title>
	<atom:link href="http://forexstreaming.net/tag/franc/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexstreaming.net</link>
	<description>Free Forex Video Learning</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:08:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Am forex trading outlook &#8211; dailyfx july 28, 2010</title>
		<link>http://forexstreaming.net/am-forex-trading-outlook-dailyfx-july-28-2010/</link>
		<comments>http://forexstreaming.net/am-forex-trading-outlook-dailyfx-july-28-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Cad]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Chf]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dailyfx]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[Eu]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[Fx]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Gbp]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Jpy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Nzd]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Us]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://forexstreaming.net/am-forex-trading-outlook-dailyfx-july-28-2010/</guid>
		<description><![CDATA[Produced by: DailyFX.com AM Forex Trading Outlook. Daily morning analysis of the US Forex market trading session with DailyFX Currency Analysts David Song and Michael Wright. Includes coverage of economic and financial market news, as well as an outlook for the day ahead and trading ideas&#8230;.


 

]]></description>
		<wfw:commentRss>http://forexstreaming.net/am-forex-trading-outlook-dailyfx-july-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.s. dollar under pressure ahead of 2q gdp &#8211; dailyfx july 29</title>
		<link>http://forexstreaming.net/u-s-dollar-under-pressure-ahead-of-2q-gdp-dailyfx-july-29/</link>
		<comments>http://forexstreaming.net/u-s-dollar-under-pressure-ahead-of-2q-gdp-dailyfx-july-29/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Cad]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Chf]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dailyfx]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Gbp]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Jpy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Nzd]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://forexstreaming.net/u-s-dollar-under-pressure-ahead-of-2q-gdp-dailyfx-july-29/</guid>
		<description><![CDATA[Produced by: DailyFX.com AM Forex Trading Outlook. Daily morning analysis of the US Forex market trading session with DailyFX Currency Analysts David Song and Michael Wright. Includes coverage of economic and financial market news, as well as an outlook&#8230;&#8230;




]]></description>
		<wfw:commentRss>http://forexstreaming.net/u-s-dollar-under-pressure-ahead-of-2q-gdp-dailyfx-july-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk appetite holds up into the north american trade 7/27.</title>
		<link>http://forexstreaming.net/risk-appetite-holds-up-into-the-north-american-trade-727/</link>
		<comments>http://forexstreaming.net/risk-appetite-holds-up-into-the-north-american-trade-727/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Cad]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Chf]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dailyfx]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Gbp]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Jpy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Nzd]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://forexstreaming.net/risk-appetite-holds-up-into-the-north-american-trade-727/</guid>
		<description><![CDATA[&#8220;Risk Appetite Holds Up into the North American Trade as U.S. Consumer Confidence Disappoints&#8221; Produced by: DailyFX.com AM Forex Trading Outlook. Daily morning analysis of the US Forex market trading session with DailyFX Currency Analysts David Song and&#8230;&#8230;




]]></description>
		<wfw:commentRss>http://forexstreaming.net/risk-appetite-holds-up-into-the-north-american-trade-727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk appetite still mixed as the yen and franc offer&#8230; 7/27</title>
		<link>http://forexstreaming.net/risk-appetite-still-mixed-as-the-yen-and-franc-offer-727/</link>
		<comments>http://forexstreaming.net/risk-appetite-still-mixed-as-the-yen-and-franc-offer-727/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Cad]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Chf]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dailyfx]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Gbp]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Jpy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Nzd]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://forexstreaming.net/risk-appetite-still-mixed-as-the-yen-and-franc-offer-727/</guid>
		<description><![CDATA[&#8220;Risk Appetite Still Mixed as the Yen and Franc Offer New Trading Opportunities&#8221; Produced by: DailyFX.com Daily wrap-up of the US Forex market trading session with DailyFX Currency Strategist John Kicklighter. Includes coverage of economic and financial&#8230;&#8230;




]]></description>
		<wfw:commentRss>http://forexstreaming.net/risk-appetite-still-mixed-as-the-yen-and-franc-offer-727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A positive drift in confidence and the euro lures&#8230; &#8211; 7/26</title>
		<link>http://forexstreaming.net/a-positive-drift-in-confidence-and-the-euro-lures-726/</link>
		<comments>http://forexstreaming.net/a-positive-drift-in-confidence-and-the-euro-lures-726/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 03:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Cad]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Chf]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dailyfx]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[Eurusd]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Franc]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Gbp]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Jpy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Nzd]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[Zealand]]></category>

		<guid isPermaLink="false">http://forexstreaming.net/a-positive-drift-in-confidence-and-the-euro-lures-726/</guid>
		<description><![CDATA[&#8220;A Positive Drift in Confidence and the Euro Lures in Unsuspective Traders&#8221; Produced by: DailyFX.com Daily wrap-up of the US Forex market trading session with DailyFX Currency Strategist John Kicklighter. Includes coverage of economic and financial&#8230;&#8230;




]]></description>
		<wfw:commentRss>http://forexstreaming.net/a-positive-drift-in-confidence-and-the-euro-lures-726/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
