<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Streaming &#187; Fundamentals</title>
	<atom:link href="http://forexstreaming.net/tag/fundamentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexstreaming.net</link>
	<description>Free Forex Video Learning</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forex trading strategy &#8211; breakout or fakeout? how to &#8230;</title>
		<link>http://forexstreaming.net/forex-trading-strategy-breakout-or-fakeout-how-to/</link>
		<comments>http://forexstreaming.net/forex-trading-strategy-breakout-or-fakeout-how-to/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Informedtrades]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexstreaming.net/forex-trading-strategy-breakout-or-fakeout-how-to/</guid>
		<description><![CDATA[&#8211; Forex Trading Strategy &#8211; Breakout or Fakeout? How to Tell The Difference &#8211; SUPPORT AND RESISTANCE PRICE CYCLES This video attempts to show and explain the price cycle between support and resistance for all markets&#8230;&#8230;]]></description>
		<wfw:commentRss>http://forexstreaming.net/forex-trading-strategy-breakout-or-fakeout-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding currency pricing &#8211; forex basics</title>
		<link>http://forexstreaming.net/understanding-currency-pricing-forex-basics/</link>
		<comments>http://forexstreaming.net/understanding-currency-pricing-forex-basics/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 03:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Cpi]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Informedtrades]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Parity]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Ppi]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://forexstreaming.net/understanding-currency-pricing-forex-basics/</guid>
		<description><![CDATA[UNDERSTANDING CURRENCY PRICING &#8211; FOREX BASICS This video attempts to explain how currency pricing is quoted in the forex market.Check out the entire free forex course (in process): The Free Forex Academy is a partner of informedtrades.com, a community of traders dedicated to learning. At the Free Forex Academy, we are in the beginning stages [...]]]></description>
		<wfw:commentRss>http://forexstreaming.net/understanding-currency-pricing-forex-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 interest rate models- economic theories and models</title>
		<link>http://forexstreaming.net/14-interest-rate-models-economic-theories-and-models/</link>
		<comments>http://forexstreaming.net/14-interest-rate-models-economic-theories-and-models/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bop]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Informedtrades]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[Parity]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexstreaming.net/14-interest-rate-models-economic-theories-and-models/</guid>
		<description><![CDATA[14: INTEREST RATE MODELS- ECONOMIC THEORIES AND MODELS Check out the entire free forex course (in process): The Free Forex Academy is a partner of informedtrades.com, a community of traders dedicated to learning. At the Free Forex Academy, we are in the beginning stages of creating an entire comprehensive series of courses on forex trading. [...]]]></description>
		<wfw:commentRss>http://forexstreaming.net/14-interest-rate-models-economic-theories-and-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>09 understanding economics: monetary policy</title>
		<link>http://forexstreaming.net/09-understanding-economics-monetary-policy/</link>
		<comments>http://forexstreaming.net/09-understanding-economics-monetary-policy/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Informedtrades]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexstreaming.net/09-understanding-economics-monetary-policy/</guid>
		<description><![CDATA[09 UNDERSTANDING ECONOMICS: MONETARY POLICY Check out the entire free forex course (in process): WWW.FREEFOREXACADEMY.COM The Free Forex Academy is a partner of InformedTrades.com, a community of traders dedicated to learning. At the Free Forex Academy, we are in the beginning stages of creating an entire comprehensive series of courses on forex trading. This is [...]]]></description>
		<wfw:commentRss>http://forexstreaming.net/09-understanding-economics-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08 understanding economics: how banks create money</title>
		<link>http://forexstreaming.net/08-understanding-economics-how-banks-create-money/</link>
		<comments>http://forexstreaming.net/08-understanding-economics-how-banks-create-money/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fiscal]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Informedtrades]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forexstreaming.net/08-understanding-economics-how-banks-create-money/</guid>
		<description><![CDATA[08 UNDERSTANDING ECONOMICS: HOW BANKS CREATE MONEY Check out the entire free forex course (in process): WWW.FREEFOREXACADEMY.COM The Free Forex Academy is a partner of InformedTrades.com, a community of traders dedicated to learning. At the Free Forex Academy, we are in the beginning stages of creating an entire comprehensive series of courses on forex trading. [...]]]></description>
		<wfw:commentRss>http://forexstreaming.net/08-understanding-economics-how-banks-create-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
